EXHIBIT 01

IMAGE COLUMN: 50%
PNG | 72 DPI
PNG | 1x | W: 430px - H: 289px | 20.1 Kb
PNG | 2x | W: 860px - H: 579px | 40.4 Kb
PNG | 3x | W: 1290px - H: 868px | 56.5 Kb
JPG | 72 DPI
JPG | 1x | W: 430px - H: 289px | 18.4 Kb
JPG | 2x | W: 860px - H: 579px | 43.9 Kb
JPG | 3x | W: 1290px - H: 868px | 67.3 Kb
SVG | VECTOR IMAGE
SVG
IMAGE COLUMN: 100%
PNG | 72 DPI
PNG | 1x | W: 860px - H: 579px | 40.4 Kb
PNG | 2x | W: 1290px - H: 868px | 56.5 Kb
PNG | 3x | W: 2580px - H: 1736px | 132 Kb
JPG | 72 DPI
JPG | 1x | W: 860px - H: 579px | 43.9 Kb
JPG | 2x | W: 1290px - H: 868px | 67.3 Kb
JPG | 3x | W: 2580px - H: 1736px | 165 Kb
SVG | VECTOR IMAGE
SVG